Today
Associate | Appts. | Dials |
---|
Last 7 Days
Associate | Appts. | Dials |
---|---|---|
Nicole | 218 | |
Beatriz | 115 | |
Salvadore | 76 | |
Bobby | 75 | |
Silvia | 67 | |
Dominique | 22 | |
Ivy | 7 |
Month-to-Date
Associate | Appts. | Dials |
---|---|---|
Nicole | 605 | |
Beatriz | 413 | |
Bobby | 326 | |
Silvia | 275 | |
Ivy | 227 | |
Salvadore | 125 | |
Dominique | 93 | |
Clark | 2 | |
Johnny | 1 |
Previous Month
Associate | Appts. | Dials |
---|---|---|
Nicole | 807 | |
Beatriz | 453 | |
Silvia | 440 | |
Ivy | 384 | |
Bobby | 317 | |
Carlos | 207 | |
Dominique | 148 | |
Joan | 44 | |
Clark | 5 |